Cricket Web Black
Played 1
Won 0 [0%]
Lost 1 [100.0%]
Drawn 0 [0%]
Tied 0 [0%]
Career Batting Averages - Cricket Web Black
Player T I NO Runs Avge HS 100 50 Ct St
C.P. Thompson 1 2 0 127 63.50 99 0 1 1 0
A.P. Chaulk 1 2 0 87 43.50 73 0 1 0 0
C.B. Benjamin 1 2 0 86 43.00 82 0 1 0 0
A. Blackman 4 7 0 299 42.71 145 1 1 3 0
D.P. Smith 3 6 1 203 40.60 73 0 1 1 0
D.P. Richards 3 5 2 110 36.67 71* 0 1 4 0
S.G. Fitzsimmons 4 8 1 194 27.71 47* 0 0 1 0
D.Y. Dubb-Lynch 1 2 0 27 13.50 18 0 0 0 0
R.A. Langley 1 2 0 26 13.00 14 0 0 1 0
G.M. Roberts 1 2 1 12 12.00 6* 0 0 0 0
G.S. Gooljar 1 2 1 11 11.00 8* 0 0 2 0
H.G. Warwick 1 2 0 11 5.50 8 0 0 1 0
R.D. Dunn 1 2 0 5 2.50 5 0 0 1 0
Career Bowling Averages - Cricket Web Black
5 10
Player T O M Runs Wkts Avge Best wI wM
D.P. Richards 3 112.0 16 284 7 40.57 3-57 0 0
R.D. Dunn 1 29.0 6 89 2 44.50 2-89 0 0
H.G. Warwick 1 36.0 1 149 3 49.67 3-149 0 0
G.M. Roberts 1 21.0 0 128 2 64.00 2-128 0 0
G.S. Gooljar 1 23.0 2 92 1 92.00 1-92 0 0
C.B. Benjamin 1 12.0 1 51 0 0-51 0 0
C.P. Thompson 1 20.0 1 75 0 0-75 0 0
Highest Ratings - Cricket Web Black
Player Batting Bowling Fielding
S.G. Fitzsimmons 183 [+13] 14 [+5]
D.P. Smith 231 1
R.A. Langley 45 37
C.R. Butler
S. Jones
A. Blackman 259 20 [+13]
D.A. Kearsley
A.P. Chaulk 225 0 [+5]
C.P. Thompson 334 0 [+107] 10
M.W. Wilson
D.Y. Dubb-Lynch 67 0
H.G. Warwick 20 177 29
N.S. Hoy
G.S. Gooljar 35 72 0 [+29]
C.B. Benjamin 258 0 [+71] 0 [+35]
D.P. Richards 181 [+46] 207 [+64] 2
G.M. Roberts 36 101 0
N.S. Pickup
R.D. Dunn 11 142 11
Back
This file was auto generated by Internet Test Cricket v2.0 Beta 8 a computer simulation of Test Cricket.