% Innings of 50 or more
% Player I 100s 50s
42.86 D.P. Towns 35 3 12
40.91 S.C. Morris 22 3 6
38.24 D.P. Smith 34 6 7
37.84 D.A. Kearsley 37 6 8
37.84 B.C. Lara 37 6 8
37.84 S. Young 37 5 9
36.36 W.A. Kerr 33 5 7
35.90 A.J. Garven 39 3 11
35.00 J.J. Ritchie 20 0 7
33.33 A.P. Chaulk 30 3 7
33.33 S.E. Fuller 24 3 5
33.33 R.J. Dauth 30 6 4
33.33 K.S. König 3 0 1
30.77 B.C. Fitzsimmons 39 6 6
30.77 A. Pimpkins 13 0 4
30.30 A.P. Cloete 33 7 3
30.00 U.D.U. Chandana 10 0 3
29.03 D.P. Richards 31 0 9
28.57 R. Malone 35 4 6
28.57 RGEWS Cribb 35 2 8
28.21 J.R. Gray 39 6 5
28.12 D.M. Benkenstein 32 2 7
27.78 R.F. Bowen 36 4 6
27.03 T. Mamesh 37 3 7
26.67 D.G. Speirs 15 1 3
26.67 C.R. Burge 15 1 3
25.81 M.W. Wilson 31 2 6
25.64 D.K. Rai 39 2 8
25.00 C.R. Butler 32 2 6
25.00 A. Lezama 8 1 1
25.00 A.J. Crampton 32 2 6
25.00 J.P. McNamara 4 0 1
25.00 B.S. Read 4 0 1
25.00 D.H. Cole 20 1 4
24.32 L. Klusener 37 3 6
24.24 N.G. Scott 33 4 4
24.14 M.D. Luff 29 1 6
24.14 J.P. Gonzalez 29 2 5
23.53 T. Odoyo 34 0 8
23.53 L.A. Camps 34 5 3
23.08 Imran Farhat 39 7 2
21.62 S.S. Das 37 2 6
21.43 C.J. Dinnen 14 2 1
21.21 P.E. Young 33 2 5
21.21 B.C. Donald 33 0 7
21.05 G.N. Nayak 19 1 3
20.00 J.M. Kemp 25 0 5
20.00 J.M.P. Wilson 10 1 1
20.00 M.A. Johnson 5 0 1
19.05 Z.J. Ritchie 21 2 2
18.75 L. Ronchi 32 2 4
17.39 C.R. Dwyer 23 0 4
17.14 A. Blackman 35 3 3
16.67 T.V. Weber 30 0 5
16.67 J.J.D. Heads 12 0 2
15.79 C.P. Raftery 19 0 3
15.00 S. Singh 20 0 3
14.81 M. Corrin 27 1 3
14.29 H. Mřrk 35 1 4
14.29 B.C. Cunningham 28 1 3
13.64 X.P.A. Rose 22 0 3
12.50 G.A.J. Armstrong 8 0 1
12.50 A.S. Das 8 0 1
12.50 M. Reddlapalli 8 0 1
12.50 K.J. Gough 8 0 1
11.76 N.R. Hancock 17 0 2
10.00 J.E. Stedman 20 1 1
9.09 M.P. West 11 0 1
6.45 S.A. Bennett 31 0 2
6.25 Y.A. Fjermestad 16 0 1
5.88 D.Y. Dubb-Lynch 17 1 0
4.76 N.A. Borcich 21 0 1
3.70 K.S. Wright 27 0 1
3.23 S. Popat 31 0 1
2.94 S.K. Warne 34 0 1
Back
This file was auto generated by Internet Test Cricket v2.0 Beta 8 a computer simulation of Test Cricket.