Highest Average in Tests

  Avge  Player                       T     I   NO    Runs   HS   100   50
 63.41  S.C. Morris                 13    22    5    1078  185     3    6
 62.63  W.A. Kerr                   19    33    6    1691  160     5    7
 59.24  D.P. Smith                  18    34    5    1718  200*    6    7
 58.75  D.A. Kearsley               19    37    5    1880  212     6    8
 56.17  B.C. Lara                   20    37    2    1966  161     6    8
 53.90  A.P. Cloete                 18    33    3    1617  232     7    3
 52.27  J.R. Gray                   20    39    2    1934  164     6    5
 52.14  S. Young                    20    37    1    1877  256     5    9
 49.00  A.J. Garven                 20    39    4    1715  236     3   11
 48.17  R.J. Dauth                  15    30    0    1445  194     6    4
 47.21  T. Mamesh                   19    37    4    1558  246*    3    7
 46.38  D.P. Towns                  19    35    1    1577  133     3   12
 46.32  S.E. Fuller                 13    24    2    1019  207*    3    5
 46.17  D.P. Richards               20    31    8    1062   89     0    9
 45.78  B.C. Fitzsimmons            20    39    2    1694  199     6    6
 45.40  A. Lezama                    5     8    3     227  105*    1    1
 45.10  C.R. Butler                 17    32    2    1353  219     2    6
 44.29  R.F. Bowen                  20    36    2    1506  170     4    6
 43.00  L. Klusener                 20    37    2    1505  178     3    6
 42.53  A. Blackman                 20    35    3    1361  194     3    3
 42.25  L.A. Camps                  19    34    2    1352  124     5    3
 42.04  A.P. Chaulk                 18    30    2    1177  135     3    7
 41.30  Imran Farhat                20    39    2    1528  137     7    2
 40.52  M.W. Wilson                 19    31    6    1013  106     2    6
 38.97  A.J. Crampton               19    32    3    1130  148     2    6
 38.88  RGEWS Cribb                 19    35    1    1322  239     2    8
 38.78  U.D.U. Chandana              6    10    1     349   93     0    3
 38.56  R. Malone                   18    35    1    1311  234     4    6
 38.48  N.G. Scott                  17    33    0    1270  170     4    4
 38.39  D.H. Cole                   12    20    2     691  153     1    4
 37.94  Z.J. Ritchie                11    21    4     645  125*    2    2
 37.89  J.J. Ritchie                10    20    1     720   80     0    7
 37.73  A. Pimpkins                  8    13    2     415   92     0    4
 37.27  D.M. Benkenstein            17    32    2    1118  179     2    7
 37.17  G.N. Nayak                  11    19    1     669  129     1    3
 36.50  C.R. Burge                   8    15    1     511  131     1    3
 36.50  J.J.D. Heads                 7    12    2     365   88     0    2
 35.79  J.P. Gonzalez               16    29    0    1038  137     2    5
 35.77  J.M. Kemp                   14    25    3     787   98     0    5
 35.65  S.S. Das                    19    37    0    1319  164     2    6
 35.33  D.K. Rai                    20    39    3    1272  129*    2    8
 34.44  J.M.P. Wilson                5    10    1     310  110*    1    1
 33.17  A.S. Das                     5     8    2     199   72     0    1
 32.21  P.E. Young                  18    33    0    1063  126     2    5
 32.00  C.J. Dinnen                  7    14    0     448  146     2    1
 31.52  M. Corrin                   17    27    4     725  100     1    3
 31.40  B.C. Donald                 20    33    3     942   68     0    7
 31.28  T. Odoyo                    19    34    5     907   92     0    8
 31.21  M.D. Luff                   15    29    0     905  131     1    6
 30.79  J.E. Stedman                11    20    1     585  118     1    1
 30.57  K.J. Gough                   6     8    1     214   66     0    1
 30.39  X.P.A. Rose                 15    22    4     547   71     0    3
 30.25  B.S. Read                    2     4    0     121   64     0    1
 30.22  T.V. Weber                  20    30    7     695   68*    0    5
 29.67  J.P. McNamara                2     4    1      89   51     0    1
 29.64  D.G. Speirs                  9    15    1     415  108     1    3
 29.31  D.Y. Dubb-Lynch              9    17    4     381  107*    1    0
 29.20  M.A. Johnson                 3     5    0     146   57     0    1
 29.16  B.C. Cunningham             18    28    3     729  115     1    3
 28.65  L. Ronchi                   17    32    1     888  107     2    4
 27.09  C.R. Dwyer                  14    23    1     596   71     0    4
 26.30  S. Singh                    10    20    0     526   92     0    3
 25.79  H. Mřrk                     18    35    1     877  105     1    4
 23.88  H.J.H. Marshall              4     8    0     191   48     0    0
 23.40  N.R. Hancock                10    17    2     351   78     0    2
 22.61  C.P. Raftery                10    19    1     407   80     0    3
 22.41  S.A. Bennett                19    31    4     605   63     0    2
 22.33  K.S. König                   2     3    0      67   51     0    1
 20.00  N.A. Borcich                14    21    3     360   56     0    1
 19.38  G.A.J. Armstrong             5     8    0     155   65     0    1
 19.33  Z.E. Gelman                  3     3    0      58   34     0    0
 19.00  M.P. West                    9    11    3     152   60     0    1
 18.50  Saqlain Mushtaq              2     4    0      74   26     0    0
 17.94  Y.A. Fjermestad             10    16    0     287   57     0    1
 17.50  M.C. Burridge                1     2    0      35   29     0    0
 17.26  S. Popat                    19    31    0     535   76     0    1
 16.50  M.J. Smith                   4     5    1      66   22     0    0
 16.47  S.K. Warne                  20    34    4     494   61     0    1
 16.00  W.W. Hinds                   2     2    0      14    9     0    0
 15.00  A.A. Cameron                 3     6    0      90   43     0    0
 14.71  T. Henderson                15    26   12     206   26     0    0
 14.20  D.A. Chapman                 3     6    1      71   29     0    0
 13.75  M. Reddlapalli               4     8    0     110   60     0    1
 13.35  K.S. Wright                 19    27    7     267   51     0    1
 13.33  S.V. Raghav                  7    12    3     120   40*    0    0
 13.00  A.E.K. Maina                 5    10    1     117   37*    0    0
 12.83  D.M. Kennett                20    30   18     154   16*    0    0
 12.25  N.S. Pickup                 13    18   10      98   17     0    0
 11.38  S.E. Bond                   20    34   10     273   32     0    0
 11.33  T. Bochat                    2     3    0      34   27     0    0
 11.00  J.A. Robertson               3     5    0      55   44     0    0
 10.36  M.U. Amir                   19    28    6     228   27     0    0
 10.00  N.A. Mohanan                 1     1    0      10   10     0    0
  9.38  J.N.E. Forner               13    19    3     150   33*    0    0
  9.00  N.L. Patrick                15    20    3     153   32     0    0
  8.94  M. Shah                     14    20    4     143   34     0    0
  8.25  H.T. Davis                   5     7    3      33   11*    0    0
  7.80  K.R. Clapham                 3     5    0      39   20     0    0
  7.75  A.A.A. Collins              10    18    2     124   25*    0    0
  7.43  M.T. Mitchell               18    27   13     104   13     0    0
  6.78  G.M. Thomas                 19    26    8     122   16     0    0
  5.69  T.J. Demeza                 19    30   17      74   21     0    0
  4.50  W.B. Rankin                  2     3    1       9    8*    0    0
  3.29  E.A.P. McNamara              4     8    1      23    8     0    0
  3.00  N.B. Spinks                  1     2    0       6    5     0    0
  2.60  G. Sriram                    5    10    0      26    8     0    0
  0.50  R.A. Williams                1     2    0       1    1     0    0
Back
This file was auto generated by Internet Test Cricket v2.0 Beta 8 a computer simulation of Test Cricket.