Most Runs in Tests

  Runs  Player                       T     I   NO    Avge   HS   100   50
  1966  B.C. Lara                   20    37    2   56.17  161     6    8
  1934  J.R. Gray                   20    39    2   52.27  164     6    5
  1880  D.A. Kearsley               19    37    5   58.75  212     6    8
  1877  S. Young                    20    37    1   52.14  256     5    9
  1718  D.P. Smith                  18    34    5   59.24  200*    6    7
  1715  A.J. Garven                 20    39    4   49.00  236     3   11
  1694  B.C. Fitzsimmons            20    39    2   45.78  199     6    6
  1691  W.A. Kerr                   19    33    6   62.63  160     5    7
  1617  A.P. Cloete                 18    33    3   53.90  232     7    3
  1577  D.P. Towns                  19    35    1   46.38  133     3   12
  1558  T. Mamesh                   19    37    4   47.21  246*    3    7
  1528  Imran Farhat                20    39    2   41.30  137     7    2
  1506  R.F. Bowen                  20    36    2   44.29  170     4    6
  1505  L. Klusener                 20    37    2   43.00  178     3    6
  1445  R.J. Dauth                  15    30    0   48.17  194     6    4
  1361  A. Blackman                 20    35    3   42.53  194     3    3
  1353  C.R. Butler                 17    32    2   45.10  219     2    6
  1352  L.A. Camps                  19    34    2   42.25  124     5    3
  1322  RGEWS Cribb                 19    35    1   38.88  239     2    8
  1319  S.S. Das                    19    37    0   35.65  164     2    6
  1311  R. Malone                   18    35    1   38.56  234     4    6
  1272  D.K. Rai                    20    39    3   35.33  129*    2    8
  1270  N.G. Scott                  17    33    0   38.48  170     4    4
  1177  A.P. Chaulk                 18    30    2   42.04  135     3    7
  1130  A.J. Crampton               19    32    3   38.97  148     2    6
  1118  D.M. Benkenstein            17    32    2   37.27  179     2    7
  1078  S.C. Morris                 13    22    5   63.41  185     3    6
  1063  P.E. Young                  18    33    0   32.21  126     2    5
  1062  D.P. Richards               20    31    8   46.17   89     0    9
  1038  J.P. Gonzalez               16    29    0   35.79  137     2    5
  1019  S.E. Fuller                 13    24    2   46.32  207*    3    5
  1013  M.W. Wilson                 19    31    6   40.52  106     2    6
   942  B.C. Donald                 20    33    3   31.40   68     0    7
   907  T. Odoyo                    19    34    5   31.28   92     0    8
   905  M.D. Luff                   15    29    0   31.21  131     1    6
   888  L. Ronchi                   17    32    1   28.65  107     2    4
   877  H. Mřrk                     18    35    1   25.79  105     1    4
   787  J.M. Kemp                   14    25    3   35.77   98     0    5
   729  B.C. Cunningham             18    28    3   29.16  115     1    3
   725  M. Corrin                   17    27    4   31.52  100     1    3
   720  J.J. Ritchie                10    20    1   37.89   80     0    7
   695  T.V. Weber                  20    30    7   30.22   68*    0    5
   691  D.H. Cole                   12    20    2   38.39  153     1    4
   669  G.N. Nayak                  11    19    1   37.17  129     1    3
   645  Z.J. Ritchie                11    21    4   37.94  125*    2    2
   605  S.A. Bennett                19    31    4   22.41   63     0    2
   596  C.R. Dwyer                  14    23    1   27.09   71     0    4
   585  J.E. Stedman                11    20    1   30.79  118     1    1
   547  X.P.A. Rose                 15    22    4   30.39   71     0    3
   535  S. Popat                    19    31    0   17.26   76     0    1
   526  S. Singh                    10    20    0   26.30   92     0    3
   511  C.R. Burge                   8    15    1   36.50  131     1    3
   494  S.K. Warne                  20    34    4   16.47   61     0    1
   448  C.J. Dinnen                  7    14    0   32.00  146     2    1
   415  A. Pimpkins                  8    13    2   37.73   92     0    4
   415  D.G. Speirs                  9    15    1   29.64  108     1    3
   407  C.P. Raftery                10    19    1   22.61   80     0    3
   381  D.Y. Dubb-Lynch              9    17    4   29.31  107*    1    0
   365  J.J.D. Heads                 7    12    2   36.50   88     0    2
   360  N.A. Borcich                14    21    3   20.00   56     0    1
   351  N.R. Hancock                10    17    2   23.40   78     0    2
   349  U.D.U. Chandana              6    10    1   38.78   93     0    3
   310  J.M.P. Wilson                5    10    1   34.44  110*    1    1
   287  Y.A. Fjermestad             10    16    0   17.94   57     0    1
   273  S.E. Bond                   20    34   10   11.38   32     0    0
   267  K.S. Wright                 19    27    7   13.35   51     0    1
   228  M.U. Amir                   19    28    6   10.36   27     0    0
   227  A. Lezama                    5     8    3   45.40  105*    1    1
   214  K.J. Gough                   6     8    1   30.57   66     0    1
   206  T. Henderson                15    26   12   14.71   26     0    0
   199  A.S. Das                     5     8    2   33.17   72     0    1
   191  H.J.H. Marshall              4     8    0   23.88   48     0    0
   155  G.A.J. Armstrong             5     8    0   19.38   65     0    1
   154  D.M. Kennett                20    30   18   12.83   16*    0    0
   153  N.L. Patrick                15    20    3    9.00   32     0    0
   152  M.P. West                    9    11    3   19.00   60     0    1
   150  J.N.E. Forner               13    19    3    9.38   33*    0    0
   146  M.A. Johnson                 3     5    0   29.20   57     0    1
   143  M. Shah                     14    20    4    8.94   34     0    0
   124  A.A.A. Collins              10    18    2    7.75   25*    0    0
   122  G.M. Thomas                 19    26    8    6.78   16     0    0
   121  B.S. Read                    2     4    0   30.25   64     0    1
   120  S.V. Raghav                  7    12    3   13.33   40*    0    0
   117  A.E.K. Maina                 5    10    1   13.00   37*    0    0
   110  M. Reddlapalli               4     8    0   13.75   60     0    1
   104  M.T. Mitchell               18    27   13    7.43   13     0    0
    98  N.S. Pickup                 13    18   10   12.25   17     0    0
    90  A.A. Cameron                 3     6    0   15.00   43     0    0
    89  J.P. McNamara                2     4    1   29.67   51     0    1
    74  Saqlain Mushtaq              2     4    0   18.50   26     0    0
    74  T.J. Demeza                 19    30   17    5.69   21     0    0
    71  D.A. Chapman                 3     6    1   14.20   29     0    0
    67  K.S. König                   2     3    0   22.33   51     0    1
    66  M.J. Smith                   4     5    1   16.50   22     0    0
    58  Z.E. Gelman                  3     3    0   19.33   34     0    0
    55  J.A. Robertson               3     5    0   11.00   44     0    0
    39  K.R. Clapham                 3     5    0    7.80   20     0    0
    35  M.C. Burridge                1     2    0   17.50   29     0    0
    34  T. Bochat                    2     3    0   11.33   27     0    0
    33  H.T. Davis                   5     7    3    8.25   11*    0    0
    26  G. Sriram                    5    10    0    2.60    8     0    0
    23  E.A.P. McNamara              4     8    1    3.29    8     0    0
    14  W.W. Hinds                   2     2    0   16.00    9     0    0
    10  N.A. Mohanan                 1     1    0   10.00   10     0    0
     9  W.B. Rankin                  2     3    1    4.50    8*    0    0
     6  N.B. Spinks                  1     2    0    3.00    5     0    0
     1  R.A. Williams                1     2    0    0.50    1     0    0
Back
This file was auto generated by Internet Test Cricket v2.0 Beta 8 a computer simulation of Test Cricket.