Most Runs in a Series

Runs  Player                                  T   I  NO    Avge   HS 100 50
 256  S. Young                 Blue vs Red    1   1   0  256.00  256   1  0
 252  D.P. Smith               Black vs Green 1   2   1  252.00  200*  1  1
 252  A.P. Cloete              Black vs Mas XI1   2   0  126.00  232   1  0
 246  T. Mamesh                Green vs Blue  1   2   1  246.00  246*  1  0
 244  S.S. Das                 Mas XI vs Red  1   2   0  122.00  164   1  1
 243  RGEWS Cribb              Blue vs Mas XI 1   2   1  243.00  239   1  0
 242  D.M. Benkenstein         Mas XI vs Red  1   2   1  242.00  179   1  1
 238  R. Malone                Green vs Mas XI1   2   0  119.00  234   1  0
 236  A.J. Garven              Green vs Colts 1   1   0  236.00  236   1  0
 231  R.J. Dauth               Red vs Mas XI  1   2   0  115.50  194   1  0
 231  B.C. Lara                Mas XI vs Red  1   2   0  115.50  155   1  1
 224  Imran Farhat             Mas XI vs Green1   2   1  224.00  130*  1  1
 223  C.R. Butler              Colts vs Red   1   2   1  223.00  219   1  0
 223  A.P. Cloete              Black vs Red   1   2   0  111.50  113   2  0
 222  S. Young                 Blue vs Black  1   2   0  111.00  129   1  1
 220  B.C. Fitzsimmons         Colts vs Red   1   2   0  110.00  199   1  0
 219  N.G. Scott               Green vs Mas XI1   2   0  109.50  170   1  0
 218  D.A. Kearsley            Red vs Blue    1   2   1  218.00  212   1  0
 213  D.P. Towns               Colts vs Black 1   2   1  213.00  129*  1  1
 209  L.A. Camps               Blue vs Red    1   2   0  104.50  117   1  1
Back
This file was auto generated by Internet Test Cricket v2.0 Beta 8 a computer simulation of Test Cricket.