Cricket Web Blue
Played 20
Won 9 [45.0%]
Lost 11 [55.0%]
Drawn 0 [0%]
Tied 0 [0%]
Career Batting Averages - Cricket Web Blue
Player T I NO Runs Avge HS 100 50 Ct St
S.C. Morris 13 22 5 1078 63.41 185 3 6 11 0
S. Young 20 37 1 1877 52.14 256 5 9 15 0
S.E. Fuller 13 24 2 1019 46.32 207* 3 5 18 0
R.F. Bowen 20 36 2 1506 44.29 170 4 6 17 0
L.A. Camps 19 34 2 1352 42.25 124 5 3 15 0
A.J. Crampton 19 32 3 1130 38.97 148 2 6 40 1
RGEWS Cribb 19 35 1 1322 38.88 239 2 8 12 0
J.M.P. Wilson 5 10 1 310 34.44 110* 1 1 2 0
P.E. Young 18 33 0 1063 32.21 126 2 5 14 0
M.C. Burridge 1 2 0 35 17.50 29 0 0 1 0
S. Popat 19 31 0 535 17.26 76 0 1 17 0
A.E.K. Maina 5 10 1 117 13.00 37* 0 0 3 0
M. Shah 14 20 4 143 8.94 34 0 0 15 0
A.A.A. Collins 10 18 2 124 7.75 25* 0 0 5 0
T.J. Demeza 19 30 17 74 5.69 21 0 0 13 0
G. Sriram 5 10 0 26 2.60 8 0 0 7 0
R.A. Williams 1 2 0 1 0.50 1 0 0 1 0
Career Bowling Averages - Cricket Web Blue
5 10
Player T O M Runs Wkts Avge Best wI wM
P.E. Young 18 7.0 2 10 2 5.00 2-10 0 0
RGEWS Cribb 19 52.3 6 132 5 26.40 2-39 0 0
S. Popat 19 467.2 36 1896 62 30.58 5-52 2 1
T.J. Demeza 19 650.5 28 3477 109 31.90 7-46 9 2
M. Shah 14 456.4 74 1345 42 32.02 4-50 0 0
A.E.K. Maina 5 166.0 9 647 17 38.06 4-40 0 0
S.E. Fuller 13 208.5 17 818 21 38.95 6-60 1 0
A.A.A. Collins 10 470.0 102 1091 27 40.41 5-101 1 0
R.A. Williams 1 52.0 13 128 3 42.67 2-118 0 0
L.A. Camps 19 316.4 47 977 22 44.41 4-48 0 0
G. Sriram 5 191.0 18 663 13 51.00 4-141 0 0
S.C. Morris 13 98.0 6 353 5 70.60 2-46 0 0
R.F. Bowen 20 1.0 0 6 0 0-6 0 0
J.M.P. Wilson 5 28.0 3 110 0 0-1 0 0
Highest Ratings - Cricket Web Blue
Player Batting Bowling Fielding
P.E. Young 411 [+2] 20 [+20] 43 [+21]
M.C. Burridge 120 [+16] 0
S. Young 721 [+18] 50 [+27]
R.F. Bowen 539 [+27] 0 27
RGEWS Cribb 501 53 [+50] 17 [+17]
S.C. Morris 541 [+34] 76 [+68] 15 [+12]
B.A. Storer
J.M.P. Wilson 245 [+8] 0 [+25] 10 [+10]
M.W. De Silva
L.A. Camps 490 [+14] 83 [+20] 44 [+36]
S.E. Fuller 455 [+27] 150 [+45] 7 [+3]
A.J. Crampton 404 [+18] 196 [+64]
O.C. Dunbar
S. Popat 170 [+4] 421 [+24] 15 [+10]
R.A. Williams 0 231 [+53] 16 [+15]
A.A.A. Collins 62 [+25] 300 [+30] 19 [+19]
A.E.K. Maina 111 [+36] 210 [+53] 3 [+3]
M. Shah 40 386 [+31] 1 [+1]
T.J. Demeza 30 [+25] 778 1 [+1]
G. Sriram 11 [+11] 307 [+233] 13 [+12]
Back
This file was auto generated by Internet Test Cricket v2.0 Beta 8 a computer simulation of Test Cricket.