Cricket Web Black
Played 20
Won 10 [50.0%]
Lost 7 [35.0%]
Drawn 3 [15.0%]
Tied 0 [0%]
Career Batting Averages - Cricket Web Black
Player T I NO Runs Avge HS 100 50 Ct St
D.P. Smith 18 34 5 1718 59.24 200* 6 7 17 0
A.P. Cloete 18 33 3 1617 53.90 232 7 3 13 0
D.P. Richards 20 31 8 1062 46.17 89 0 9 15 0
A. Blackman 20 35 3 1361 42.53 194 3 3 9 0
A.P. Chaulk 18 30 2 1177 42.04 135 3 7 50 2
J.J. Ritchie 10 20 1 720 37.89 80 0 7 5 0
C.R. Burge 8 15 1 511 36.50 131 1 3 3 0
B.C. Donald 20 33 3 942 31.40 68 0 7 14 0
J.E. Stedman 11 20 1 585 30.79 118 1 1 5 0
K.J. Gough 6 8 1 214 30.57 66 0 1 4 0
D.G. Speirs 9 15 1 415 29.64 108 1 3 12 0
K.S. König 2 3 0 67 22.33 51 0 1 1 0
N.A. Borcich 14 21 3 360 20.00 56 0 1 11 0
G.A.J. Armstrong 5 8 0 155 19.38 65 0 1 7 0
Z.E. Gelman 3 3 0 58 19.33 34 0 0 4 0
M.J. Smith 4 5 1 66 16.50 22 0 0 6 0
N.S. Pickup 13 18 10 98 12.25 17 0 0 13 0
N.A. Mohanan 1 1 0 10 10.00 10 0 0 2 0
N.L. Patrick 15 20 3 153 9.00 32 0 0 10 0
H.T. Davis 5 7 3 33 8.25 11* 0 0 6 0
Career Bowling Averages - Cricket Web Black
5 10
Player T O M Runs Wkts Avge Best wI wM
N.A. Mohanan 1 9.0 3 22 3 7.33 2-17 0 0
D.G. Speirs 9 25.0 1 75 4 18.75 2-10 0 0
D.P. Richards 20 648.3 151 1621 63 25.73 6-18 2 0
M.J. Smith 4 96.3 5 409 15 27.27 4-64 0 0
H.T. Davis 5 185.5 19 658 23 28.61 6-94 1 0
C.R. Burge 8 55.0 1 246 8 30.75 3-21 0 0
N.S. Pickup 13 422.4 77 1225 38 32.24 4-44 0 0
B.C. Donald 20 611.3 76 1970 55 35.82 5-52 3 0
N.L. Patrick 15 572.4 99 1642 45 36.49 6-38 1 0
N.A. Borcich 14 555.0 86 1946 51 38.16 5-63 1 0
K.J. Gough 6 211.0 27 777 18 43.17 4-77 0 0
Z.E. Gelman 3 70.0 11 240 5 48.00 2-32 0 0
D.P. Smith 18 73.0 5 295 4 73.75 1-19 0 0
J.E. Stedman 11 7.0 3 30 0 0-8 0 0
A.P. Cloete 18 4.0 0 31 0 0-31 0 0
Highest Ratings - Cricket Web Black
Player Batting Bowling Fielding
D.P. Smith 666 13 [+13] 18 [+15]
J.E. Stedman 269 [+35] 0 24 [+24]
J.J. Ritchie 413 0 [+13]
C.R. Burge 382 [+51] 62 [+1] 0
N.A. Mohanan 28 164 26
A.P. Cloete 658 0 10
A. Blackman 473 6 [+6]
A.P. Chaulk 434 276 [+9]
G.A.J. Armstrong 176 [+96] 74 [+74]
D.G. Speirs 362 [+140] 53 [+33] 31 [+6]
B.C. Donald 325 317 [+43] 30 [+27]
Z.E. Gelman 142 [+69] 118 [+22] 29 [+21]
K.S. König 230 [+100] 50 [+41]
D.P. Richards 390 [+17] 448 29 [+29]
K.J. Gough 151 [+14] 213 [+42] 11 [+16]
N.A. Borcich 135 [+3] 406 [+41] 10 [+10]
M.J. Smith 100 [+51] 242 6
N.S. Pickup 30 [+1] 319 [+57] 0
N.L. Patrick 46 [+11] 338 [+54] 37 [+37]
H.T. Davis 47 [+24] 587 [+233] 12 [+5]
Back
This file was auto generated by Internet Test Cricket v2.0 Beta 8 a computer simulation of Test Cricket.