Best Bowling Average in Tests

                                                                          5 10
  Avge  Player                     T        O     M   Runs  Wkts  Best   wI wM
 12.00  Aftab Ahmed                7     11.0     5     12     1  1-12    0  0
 13.00  L. Balaji                  7    249.2    55    650    50  7-29    5  1
 18.53  Wasim  Akram               7    284.5    95    556    30  5-11    1  0
 18.78  Tapash Baisya              7    367.3   133    676    36  6-69    2  0
 19.03  C.E.L. Ambrose             7    307.4    99    647    34  5-65    1  0
 20.00  I.R. Bell                  7     13.4     0     60     3  2-25    0  0
 24.52  O.A.C. Banks               7    313.5   132    515    21  4-31    0  0
 25.67  M. Corrin                 14     75.3     3    308    12  5-41    1  0
 25.72  G.M. Thomas               14    575.5    53   2135    83  7-85    3  1
 27.18  Mo'med Asif                7    261.5    48    761    28  4-57    0  0
 27.62  Kexing Su                  4    174.4    42    359    13  5-55    1  0
 28.00  A.J. Garven               16      5.0     0     28     1  1-19    0  0
 28.26  D.M. Kennett              14    599.4    76   1865    66  6-29    2  0
 28.36  D.J. Watt                 11    466.1    63   1333    47  5-50    2  0
 28.40  M. Shah                    2     58.1    10    142     5  4-65    0  0
 28.62  S.A. Bennett              15    571.3   135   1202    42  5-63    1  0
 28.69  Yaju Arya                  7    218.0    61    459    16  4-38    0  0
 29.59  T.J. Demeza               15    594.2    36   2752    93  6-111  10  2
 29.85  A.A.A. Collins            16    774.1   158   1791    60  5-66    1  0
 31.02  A.A. Cameron              16    565.5    75   1830    59  5-30    2  0
 31.14  C.P. Thompson             12    450.4    63   1308    42  6-53    2  0
 31.24  N.A. Borcich              12    524.3    70   1531    49  5-74    2  0
 31.44  D.P. Richards             16    610.5   147   1415    45  5-39    2  0
 32.97  X.P.A. Rose               12    465.2    75   1319    40  5-89    1  0
 33.02  B.C. Cunningham           16    603.2    95   1684    51  4-30    0  0
 33.20  G.N. Nayak                 4     75.0     1    332    10  3-55    0  0
 33.48  T.C. Halsey                7    320.1    76    837    25  5-95    1  0
 34.73  B.C. Donald               11    294.0    42    903    26  5-93    1  0
 35.68  M.W. Wilson               14    495.0   131    999    28  3-21    0  0
 35.72  R.G. Dunn                  6    232.1    46    643    18  3-23    0  0
 36.30  N.S. Pickup                9    447.1    73   1198    33  4-53    0  0
 36.37  S.E. Fuller               16    475.2    49   1491    41  3-40    0  0
 36.80  N.L. Patrick              10    408.2    63   1104    30  5-30    1  0
 36.83  S.V. Raghav                5    146.0    18    442    12  2-40    0  0
 36.83  Shahid Afridi              7    222.4    72    442    12  3-90    0  0
 37.71  M.T. Mitchell              9    226.3    20    905    24  4-51    0  0
 38.11  M.U. Amir                  5    151.0    12    686    18  4-84    0  0
 38.14  M. Reddlapalli             6     80.0    11    267     7  2-10    0  0
 38.95  N.R. Hancock              16    513.4    72   1636    42  4-35    0  0
 39.21  K.S. Wright               16    705.2    99   2078    53  4-54    0  0
 39.56  P.G. Gundry               13    354.0    68   1068    27  4-41    0  0
 39.79  K.J. Gough                 5    243.3    31    756    19  5-91    1  0
 40.00  L.A. Camps                10    205.0    18    600    15  4-44    0  0
 40.08  J.P. May-Quinlan           9    223.5     8   1002    25  7-31    1  1
 41.14  M.J. Robbins              10    220.0    41    576    14  3-37    0  0
 41.54  Z.E. Gelman               10    268.3    16    997    24  3-63    0  0
 43.00  C.R. Butler                9     14.0     2     43     1  1-25    0  0
 43.50  I. Markus                  9     30.0     5     87     2  2-7     0  0
 44.80  J.N.E. Forner              7    193.2    22    672    15  4-53    0  0
 45.00  A.R. Arnold               16     36.0     4    135     3  2-35    0  0
 45.12  A.K. Syed                  3    103.1    13    361     8  3-80    0  0
 46.44  R.A. Williams              6    146.4    27    418     9  3-57    0  0
 47.30  Kabir Ali                  7    168.2    28    473    10  4-24    0  0
 49.11  J.P. McNamara              5    189.0    43    442     9  2-35    0  0
 49.20  C.R. Dwyer                12    115.5     3    492    10  3-25    0  0
 49.42  T.V. Weber                 7    223.0    39    593    12  4-21    0  0
 51.57  G.M. Roberts               3     82.0     3    361     7  3-80    0  0
 55.25  RGEWS Cribb               16    155.0    20    442     8  3-58    0  0
 57.17  D.K. Rai                   4    141.0    28    343     6  2-42    0  0
 57.25  T. Bochat                  2     64.0     5    229     4  2-42    0  0
 62.50  B.B. Fox                   2     70.0     6    250     4  2-75    0  0
 66.50  S.G. Fitzsimmons          16     39.0     5    133     2  1-25    0  0
Back
This file was auto generated by Internet Test Cricket v2.0 Beta 8 a computer simulation of Test Cricket.