Most Wickets in Tests
5 10
Wkts Player T O M Runs Ave Best wI wM
93 T.J. Demeza 15 594.2 36 2752 29.59 6-111 10 2
83 G.M. Thomas 14 575.5 53 2135 25.72 7-85 3 1
66 D.M. Kennett 14 599.4 76 1865 28.26 6-29 2 0
60 A.A.A. Collins 16 774.1 158 1791 29.85 5-66 1 0
59 A.A. Cameron 16 565.5 75 1830 31.02 5-30 2 0
53 K.S. Wright 16 705.2 99 2078 39.21 4-54 0 0
51 B.C. Cunningham 16 603.2 95 1684 33.02 4-30 0 0
50 L. Balaji 7 249.2 55 650 13.00 7-29 5 1
49 N.A. Borcich 12 524.3 70 1531 31.24 5-74 2 0
47 D.J. Watt 11 466.1 63 1333 28.36 5-50 2 0
45 D.P. Richards 16 610.5 147 1415 31.44 5-39 2 0
42 C.P. Thompson 12 450.4 63 1308 31.14 6-53 2 0
42 S.A. Bennett 15 571.3 135 1202 28.62 5-63 1 0
42 N.R. Hancock 16 513.4 72 1636 38.95 4-35 0 0
41 S.E. Fuller 16 475.2 49 1491 36.37 3-40 0 0
40 X.P.A. Rose 12 465.2 75 1319 32.97 5-89 1 0
36 Tapash Baisya 7 367.3 133 676 18.78 6-69 2 0
34 C.E.L. Ambrose 7 307.4 99 647 19.03 5-65 1 0
33 N.S. Pickup 9 447.1 73 1198 36.30 4-53 0 0
30 Wasim Akram 7 284.5 95 556 18.53 5-11 1 0
30 N.L. Patrick 10 408.2 63 1104 36.80 5-30 1 0
28 Mo'med Asif 7 261.5 48 761 27.18 4-57 0 0
28 M.W. Wilson 14 495.0 131 999 35.68 3-21 0 0
27 P.G. Gundry 13 354.0 68 1068 39.56 4-41 0 0
26 B.C. Donald 11 294.0 42 903 34.73 5-93 1 0
25 T.C. Halsey 7 320.1 76 837 33.48 5-95 1 0
25 J.P. May-Quinlan 9 223.5 8 1002 40.08 7-31 1 1
24 M.T. Mitchell 9 226.3 20 905 37.71 4-51 0 0
24 Z.E. Gelman 10 268.3 16 997 41.54 3-63 0 0
21 O.A.C. Banks 7 313.5 132 515 24.52 4-31 0 0
19 K.J. Gough 5 243.3 31 756 39.79 5-91 1 0
18 M.U. Amir 5 151.0 12 686 38.11 4-84 0 0
18 R.G. Dunn 6 232.1 46 643 35.72 3-23 0 0
16 Yaju Arya 7 218.0 61 459 28.69 4-38 0 0
15 J.N.E. Forner 7 193.2 22 672 44.80 4-53 0 0
15 L.A. Camps 10 205.0 18 600 40.00 4-44 0 0
14 M.J. Robbins 10 220.0 41 576 41.14 3-37 0 0
13 Kexing Su 4 174.4 42 359 27.62 5-55 1 0
12 S.V. Raghav 5 146.0 18 442 36.83 2-40 0 0
12 Shahid Afridi 7 222.4 72 442 36.83 3-90 0 0
12 T.V. Weber 7 223.0 39 593 49.42 4-21 0 0
12 M. Corrin 14 75.3 3 308 25.67 5-41 1 0
10 G.N. Nayak 4 75.0 1 332 33.20 3-55 0 0
10 Kabir Ali 7 168.2 28 473 47.30 4-24 0 0
10 C.R. Dwyer 12 115.5 3 492 49.20 3-25 0 0
9 J.P. McNamara 5 189.0 43 442 49.11 2-35 0 0
9 R.A. Williams 6 146.4 27 418 46.44 3-57 0 0
8 A.K. Syed 3 103.1 13 361 45.12 3-80 0 0
8 RGEWS Cribb 16 155.0 20 442 55.25 3-58 0 0
7 G.M. Roberts 3 82.0 3 361 51.57 3-80 0 0
7 M. Reddlapalli 6 80.0 11 267 38.14 2-10 0 0
6 D.K. Rai 4 141.0 28 343 57.17 2-42 0 0
5 M. Shah 2 58.1 10 142 28.40 4-65 0 0
4 T. Bochat 2 64.0 5 229 57.25 2-42 0 0
4 B.B. Fox 2 70.0 6 250 62.50 2-75 0 0
3 I.R. Bell 7 13.4 0 60 20.00 2-25 0 0
3 A.R. Arnold 16 36.0 4 135 45.00 2-35 0 0
2 I. Markus 9 30.0 5 87 43.50 2-7 0 0
2 S.G. Fitzsimmons 16 39.0 5 133 66.50 1-25 0 0
1 Aftab Ahmed 7 11.0 5 12 12.00 1-12 0 0
1 C.R. Butler 9 14.0 2 43 43.00 1-25 0 0
1 A.J. Garven 16 5.0 0 28 28.00 1-19 0 0
Back
This file was auto generated by Internet Test Cricket v2.0 Beta 8 a computer simulation of Test Cricket.