Cricket Web Blue

Played    16
Won        7   [43.8%]
Lost       3   [18.8%]
Drawn      6   [37.5%]
Tied       0      [0%]

Career Batting Averages - Cricket Web Blue

Player                     T     I   NO    Runs   Avge  HS   100   50   Ct  St
B.J. Goff                  1     2    0     133  66.50  72     0    2    0   0
J. Ullungura               9    18    2     913  57.06 156     4    3    9   0
P.E. Young                15    30    1    1519  52.38 134     5    8   15   0
L.A. Camps                10    16    7     470  52.22  89*    0    5    3   0
RGEWS Cribb               16    30    4    1242  47.77 125*    5    4   10   0
T. Mamesh                 15    30    0    1241  41.37 155     4    4   24   0
S.E. Fuller               16    30    5     802  32.08 106     1    6   12   0
R.F. Bowen                13    24    0     766  31.92 134     1    4   12   0
A.J. Crampton             10    19    1     547  30.39  85     0    3   19   0
M.W. De Silva             10    19    2     467  27.47  66     0    3   13   0
B.L. Wilshere              7    13    1     329  27.42  84     0    2    3   0
R.A. Williams              6    11    2     108  12.00  31*    0    0    7   0
A.A.A. Collins            16    24    2     205   9.32  34     0    0   12   0
J.P. May-Quinlan           9    15    2     109   8.38  37*    0    0    7   0
T.J. Demeza               15    21    9      43   3.58  12     0    0   10   0
M.J. Smith                 1     2    0       4   2.00   4     0    0    1   0
R.G. Dunn                  6     8    2      10   1.67   4     0    0    5   0
G.S. Gooljar               1     2    2      18         18*    0    0    0   0

Career Bowling Averages - Cricket Web Blue

                                                                          5 10
Player                     T        O     M    Runs  Wkts   Avge  Best   wI wM
T.J. Demeza               15    594.2    36    2752    93  29.59  6-111  10  2
A.A.A. Collins            16    774.1   158    1791    60  29.85  5-66    1  0
R.G. Dunn                  6    232.1    46     643    18  35.72  3-23    0  0
S.E. Fuller               16    475.2    49    1491    41  36.37  3-40    0  0
L.A. Camps                10    205.0    18     600    15  40.00  4-44    0  0
J.P. May-Quinlan           9    223.5     8    1002    25  40.08  7-31    1  1
R.A. Williams              6    146.4    27     418     9  46.44  3-57    0  0
RGEWS Cribb               16    155.0    20     442     8  55.25  3-58    0  0
M.W. De Silva             10      3.0     0      21     0         0-21    0  0
B.J. Goff                  1      4.0     0      24     0         0-24    0  0
G.S. Gooljar               1     15.0     1      83     0         0-29    0  0
M.J. Smith                 1     27.0     2     104     0         0-104   0  0

Highest Ratings - Cricket Web Blue

Player                          Batting        Bowling        Fielding
P.E. Young                     591                            37  [+33]
T. Mamesh                      489                           159  [+103]
J. Ullungura                   488                            44  [+43]
RGEWS Cribb                    483             62  [+33]      45  [+40]
R.F. Bowen                     411  [+110]                    33  [+27]
B.J. Goff                      361  [+80]       0  [+18]       0
M.W. De Silva                  206  [+1]        0              4  [+1]
B.L. Wilshere                  294  [+118]                    11  [+2]
L.A. Camps                     344  [+110]    104  [+9]        7  [+7]
S.E. Fuller                    297  [+7]      269  [+27]       1  [+1]
A.J. Crampton                  303  [+65]                     44  [+23]
G.S. Gooljar                    72  [+9]        0  [+101]      0  [+5]
R.A. Williams                   72  [+19]     175  [+87]      31  [+28]
A.A.A. Collins                  51  [+7]      430             43  [+41]
J.P. May-Quinlan               107  [+78]     289  [+174]     29  [+29]
M.J. Smith                       3  [+3]        0  [+111]      0
L.R. Payne
R.G. Dunn                        6  [+6]      308  [+110]     23  [+23]
T.J. Demeza                     10  [+8]      730              7  [+7]
Back
This file was auto generated by Internet Test Cricket v2.0 Beta 8 a computer simulation of Test Cricket.