Bowling Economy Rate

  E/R   Player                           O        R
 1.00   A. Blackman                    1.0        1
 2.07   Kexing Su                    186.0      385
 2.21   D.P. Richards                404.5      894
 2.21   R.J. Hing                     20.2       45
 2.24   N.S. Hoy                     489.1     1096
 2.24   M.W. Wilson                  417.5      937
 2.38   A.A.A. Collins               600.1     1428
 2.44   J.P. McNamara                 27.0       66
 2.45   S.A. Bennett                 349.1      857
 2.49   T.V. Weber                   434.2     1080
 2.50   RGEWS Cribb                    4.0       10
 2.51   D.K. Rai                     191.0      479
 2.61   N.S. Pickup                  417.5     1089
 2.68   X.P.A. Rose                  508.5     1362
 2.78   B.C. Cunningham              417.5     1161
 2.83   R.D. Dunn                     46.2      131
 2.91   C.D. McKern                  119.2      347
 2.92   D.M. Kennett                 487.4     1422
 2.93   T.C. Halsey                  342.1     1001
 2.94   L.A. Camps                   145.4      428
 2.98   M.J. Robbins                 223.3      666
 2.98   S.E. Fuller                  282.2      842
 3.05   P.G. Gundry                  367.4     1122
 3.06   C.P. Thompson                244.5      748
 3.09   R.E. Edmunds                  46.2      143
 3.09   R.J. Malone                   46.0      142
 3.10   D.J. Watt                    457.2     1417
 3.14   N.R. Hancock                 359.0     1127
 3.20   N.A. Borcich                 359.2     1151
 3.24   A.A. Cameron                 432.0     1399
 3.30   K.S. Wright                  499.4     1647
 3.40   G.M. Roberts                   5.0       17
 3.42   N.L. Patrick                 100.2      343
 3.48   J.R. Rodgie                   27.0       94
 3.48   Z.R. Ritchie                 124.0      432
 3.53   Z.E. Gelman                  163.0      576
 3.55   M.R. Reddlapalli             259.3      921
 3.57   D.A. Kearsley                  7.0       25
 3.67   K.R. Clapham                  21.0       77
 3.70   M.T. Mitchell                289.1     1070
 3.72   K.J. Goughy                   87.0      324
 3.73   A. Cloete                     11.0       41
 3.79   G.M. Thomas                  451.4     1710
 3.86   C.R. Butler                    7.0       27
 3.93   G.S. Gooljar                  37.1      146
 3.93   I. Markus                     14.0       55
 3.94   H.G. Warwick                  87.0      343
 4.03   M.J.C. Currie                180.1      726
 4.25   D.J. Comley                   24.0      102
 4.25   A.J. Garven                   24.0      102
 4.47   M.S. Smith                    58.2      261
 4.59   C.R. Dwyer                    37.0      170
 4.87   T.J. Demeza                  482.1     2347
 4.90   G. Nayak                      10.0       49
 5.18   G.N. Nayak                    56.0      290
 5.33   M.J. Pitt                      3.0       16
 8.00   B.J. Goff                      1.0        8
Back
This file was auto generated by Internet Test Cricket v2.0 Beta 8 a computer simulation of Test Cricket.