% Innings of 50 or more

   %    Player                        I  100s  50s
 56.25  C.R. Butler                  16     2    7
 50.00  G.A.J. Armstrong              2     0    1
 40.74  H. Mørk                      27     3    8
 37.50  P.E. Young                   32     6    6
 32.00  I. Markus                    25     0    8
 31.58  T. Mamesh                    19     2    4
 31.25  N. Dravid                    16     0    5
 26.92  D.P. Smith                   26     0    7
 26.67  S.G. Fitzsimmons             30     4    4
 26.32  B.J. Goff                    19     0    5
 25.00  M.J. Robbins                 24     0    6
 25.00  A. Lezama                    32     1    7
 25.00  J.E. Stedman                  4     0    1
 25.00  N.G. Scott                   20     1    4
 23.53  A.P. Chaulk                  17     0    4
 23.33  G. Nayak                     30     1    6
 23.08  G.K.K. Dobson                13     0    3
 21.05  A. Blackman                  19     1    3
 20.83  Z.R. Ritchie                 24     1    4
 20.00  M.W. Wilson                  25     1    4
 20.00  S.J. Burke                   25     0    5
 20.00  M.D. Luff                     5     0    1
 18.18  C.R. Dwyer                   11     0    2
 18.18  J.A. Law                     22     0    4
 17.24  A. Cloete                    29     0    5
 16.67  R.J. Dauth                   24     0    4
 15.62  A.J. Garven                  32     2    3
 15.38  M.W. De Silva                13     1    1
 15.38  Z.E. Gelman                  13     0    2
 15.00  P. Bharat                    20     1    2
 15.00  M. Gaukroger                 20     1    2
 13.64  C.P. Thompson                22     0    3
 13.04  A. Crampton                  23     0    3
 12.50  R.J. Malone                  32     1    3
 12.50  S.E. Fuller                  24     1    2
 12.50  M.J.C. Currie                24     2    1
 11.54  S. Jasotharan                26     0    3
 10.71  D.P. Towns                   28     0    3
 10.00  J.R. Gray                    20     0    2
 10.00  J.B. Malthus-Howell          20     1    1
 10.00  M.R. Reddlapalli             20     0    2
  9.52  L.A. Camps                   21     1    1
  9.38  B.C. Cunningham              32     1    2
  9.09  RGEWS Cribb                  22     0    2
  9.09  M.J. Pitt                    22     0    2
  9.09  J.R. Rodgie                  22     0    2
  7.41  D.A. Kearsley                27     0    2
  5.88  N.A. Borcich                 17     0    1
  4.17  D.P. Richards                24     1    0
  4.17  D.Y. Dubb-Lynch              24     0    1
  3.70  N.R. Hancock                 27     0    1
  3.57  P.G. Gundry                  28     0    1
  3.45  X.P.A. Rose                  29     0    1
Back
This file was auto generated by Internet Test Cricket v2.0 Beta 8 a computer simulation of Test Cricket.