Cricket Web Colts

Played    16
Won        5   [31.2%]
Lost      11   [68.8%]
Drawn      0      [0%]
Tied       0      [0%]

Career Batting Averages - Cricket Web Colts

Player                     T     I   NO    Runs   Avge  HS   100   50   Ct  St
Z.E. Gelman                7    13    2     324  29.45  83     0    2    8   0
G. Nayak                  16    30    3     777  28.78 101*    1    6   13   0
P. Bharat                 10    20    1     542  28.53 124*    1    2   15   1
D.P. Towns                15    28    1     716  26.52  68     0    3   11   0
J.B. Malthus-Howell       10    20    1     482  25.37 112     1    1    8   0
S.J. Burke                13    25    1     552  23.00  76     0    5   30   0
N.R. Hancock              15    27    3     513  21.38  56     0    1   10   0
S. Jasotharan             14    26    1     476  19.04  73     0    3   16   0
M.J. Pitt                 12    22    0     327  14.86  70     0    2   18   0
D.K. Rai                  10    17    3     207  14.79  39     0    0   10   0
T.V. Weber                16    28    4     303  12.62  34     0    0   13   0
A.S. Das                   4     7    0      84  12.00  24     0    0    0   0
K.S. Wright               15    26    6     159   7.95  26*    0    0   11   0
G.M. Thomas               15    26    8     110   6.11  14     0    0   12   0
N.L. Patrick               3     6    2      16   4.00  13*    0    0    0   0
D.J. Comley                1     2    0       2   1.00   2     0    0    2   0
J.P. McNamara              2     3    0       0   0.00   0     0    0    4   0

Career Bowling Averages - Cricket Web Colts

                                                                          5 10
Player                     T        O     M    Runs  Wkts   Avge  Best   wI wM
G.M. Thomas               15    451.4    47    1710    82  20.85  7-68    7  3
K.S. Wright               15    499.4    65    1647    74  22.26  6-160   1  0
T.V. Weber                16    434.2    95    1080    47  22.98  6-54    1  0
N.R. Hancock              15    359.0    51    1127    40  28.17  5-25    1  0
Z.E. Gelman                7    163.0    16     576    20  28.80  5-49    1  0
J.P. McNamara              2     27.0     6      66     2  33.00  2-43    0  0
D.J. Comley                1     24.0     3     102     3  34.00  2-65    0  0
D.K. Rai                  10    191.0    38     479    14  34.21  3-48    0  0
N.L. Patrick               3    100.2    11     343    10  34.30  3-25    0  0
M.J. Pitt                 12      3.0     0      16     0         0-16    0  0
G. Nayak                  16     10.0     1      49     0         0-12    0  0

Highest Ratings - Cricket Web Colts

Player                          Batting        Bowling        Fielding
D.P. Towns                     269                            31  [+28]
M.J. Pitt                      132  [+16]       0             14  [+10]
S. Jasotharan                  212  [+48]                     22  [+26]
P. Bharat                      254                            93  [+26]
A.S. Das                       106  [+37]                      0  [+4]
J.B. Malthus-Howell            238                            17  [+19]
G. Nayak                       285  [+11]       0             16  [+18]
Z.E. Gelman                    241  [+48]     447  [+229]     23  [+16]
D.K. Rai                        91  [+16]     164  [+82]      20  [+17]
S.J. Burke                     226                           207  [+65]
T.V. Weber                      92  [+6]      326             17  [+17]
J.P. McNamara                    0  [+11]     119  [+70]      44  [+25]
N.R. Hancock                   187            270  [+5]       10  [+12]
D.J. Comley                      0            178  [+36]      29  [+12]
K.S. Wright                     52  [+15]     538             18  [+1]
N.L. Patrick                    15  [+13]     170  [+39]       0
G.M. Thomas                     28  [+7]      619  [+3]       44  [+26]
Back
This file was auto generated by Internet Test Cricket v2.0 Beta 8 a computer simulation of Test Cricket.