Most Wickets in a Series
5 10
Wkts Player T O M Runs Avge Best wI wM
11 K.R. Clapham Red vs Colts 1 48.3 4 169 15.36 6-107 2 1
11 D.M. Kennett Red vs Black 1 54.5 6 184 16.73 6-94 2 1
9 B.C. Cunningham Green vs Blue 1 48.2 14 114 12.67 5-64 1 0
9 B.C. Cunningham Green vs Black1 43.0 9 140 15.56 6-99 1 0
9 D.M. Kennett Red vs Green 1 46.0 7 176 19.56 6-101 1 0
8 M.W. Wilson Colts vs Blue 1 31.0 10 68 8.50 5-58 1 0
8 B.C. Cunningham Green vs Colts1 40.3 6 106 13.25 5-58 1 0
8 K.S. Wright Colts vs Blue 1 35.0 5 116 14.50 4-35 0 0
8 D.M. Kennett Red vs Blue 1 35.1 4 119 14.88 5-47 1 0
7 N.S. Pickup Black vs Red 1 45.0 17 82 11.71 4-28 0 0
7 N.A. Borcich Black vs Red 1 39.3 13 97 13.86 4-48 0 0
7 D.J. Watt Red vs Blue 1 28.0 3 120 17.14 4-79 0 0
7 R.A. Langley Jnr Blue vs Black 1 53.5 8 169 24.14 7-84 1 0
7 T. Bochat Colts vs Red 1 37.3 3 171 24.43 4-83 0 0
7 G.M. Thomas Colts vs Black1 39.0 2 188 26.86 5-102 1 0
7 M. Corrin Green vs Blue 1 39.3 4 226 32.29 6-100 1 0
7 M. Corrin Green vs Colts1 56.4 8 256 36.57 7-242 1 0
7 M.U. Amir Red vs Green 1 40.0 2 266 38.00 4-66 0 0
6 N.A. Borcich Black vs Green1 35.1 8 96 16.00 4-47 0 0
6 N.S. Pickup Black vs Green1 34.0 8 108 18.00 3-50 0 0
Back
This file was auto generated by Internet Test Cricket v2.0 Beta 8 a computer simulation of Test Cricket.