Cricket Web Blue

Played     8
Won        2   [25.0%]
Lost       5   [62.5%]
Drawn      1   [12.5%]
Tied       0      [0%]

Career Batting Averages - Cricket Web Blue

Player                     T     I   NO    Runs   Avge  HS   100   50   Ct  St
S.E. Fuller                7    13    0     609  46.85 111     1    5    4   0
T. Mamesh                  8    16    1     702  46.80 177*    2    2    7   0
R.A. Langley Jnr           6    12    1     510  46.36 165     1    3    6   0
J.R.E. Luffman             6    11    0     459  41.73  98     0    5    5   0
R.F. Bowen                 7    14    1     487  37.46 104     2    2    7   0
L.A. Camps                 8    15    0     557  37.13 110     1    4    6   0
M.C. Burridge              1     2    0      67  33.50  43     0    0    0   0
B.J. Robb                  3     5    1     132  33.00 101*    1    0    2   0
A.J. Crampton              7    13    2     335  30.45  70*    0    2   19   0
S. Young                   3     6    0     178  29.67  95     0    2    1   0
A.M. Loganathan            7    13    0     352  27.08 132     1    0    5   0
M.A. Cannon                4     7    1     130  21.67  69     0    1    2   0
J.T.R. Crowther            2     4    1      52  17.33  50*    0    1    1   0
J.C. Downes                5     9    2      70  10.00  18     0    0    3   0
M. Shah                    6    10    1      82   9.11  27     0    0    1   0
R.S. Hutchinson            1     2    0      17   8.50   9     0    0    0   0
T.J. Demeza                7    13    7      24   4.00  10     0    0    5   0

Career Bowling Averages - Cricket Web Blue

                                                                          5 10
Player                     T        O     M    Runs  Wkts   Avge  Best   wI wM
R.A. Langley Jnr           6    222.0    51     591    27  21.89  7-84    1  0
S.E. Fuller                7    159.1    30     509    15  33.93  4-50    0  0
T.J. Demeza                7    276.5    21    1190    30  39.67  5-114   1  0
M. Shah                    6    186.0    34     562    14  40.14  4-58    0  0
L.A. Camps                 8    129.0    26     421    10  42.10  4-50    0  0
J.C. Downes                5    124.0    26     377     8  47.12  2-11    0  0
B.J. Robb                  3    107.0    17     360     6  60.00  2-27    0  0
A.M. Loganathan            7     17.0     0     122     2  61.00  1-5     0  0
R.S. Hutchinson            1     28.0     5      93     1  93.00  1-10    0  0
M.A. Cannon                4     99.0    14     330     2 165.00  1-61    0  0
J.T.R. Crowther            2     49.0     2     184     1 184.00  1-89    0  0

Highest Ratings - Cricket Web Blue

Player                          Batting        Bowling        Fielding
T. Mamesh                      421                            67  [+35]
S. Young                       206  [+8]                      23  [+21]
R.A. Langley Jnr               400  [+31]     405             59  [+35]
M.C. Burridge                  201  [+7]                       0  [+24]
J.R.E. Luffman                 432  [+78]                      0
R.F. Bowen                     336  [+19]                      8  [+2]
A.M. Loganathan                245  [+20]      14  [+21]      21  [+16]
M.W. De Silva
S.E. Fuller                    387            160  [+17]       2
L.A. Camps                     352  [+16]     157  [+86]      16
A.J. Crampton                  220  [+19]                    106  [+55]
M.A. Cannon                    192  [+91]      17  [+52]      15  [+15]
B.J. Robb                      171            286  [+158]      0  [+2]
R.S. Hutchinson                 43  [+1]        0  [+25]       0  [+7]
J.C. Downes                     59  [+4]      195  [+95]      15  [+14]
M. Shah                         60  [+19]     211  [+90]       0  [+16]
J.T.R. Crowther                167  [+96]       0  [+34]       7  [+15]
T.J. Demeza                     16  [+11]     355  [+16]      15  [+15]
G. Sriram
Back
This file was auto generated by Internet Test Cricket v2.0 Beta 8 a computer simulation of Test Cricket.