England

Played     4
Won        0      [0%]
Lost       2   [50.0%]
Drawn      2   [50.0%]
Tied       0      [0%]

Career Batting Averages - England

Player                     T     I   NO    Runs   Avge  HS   100   50   Ct  St
M.R. Ramprakash            1     2    0     143  71.50  95     0    1    1   0
M.P. Vaughan               4     8    1     345  49.29 117*    1    2    3   0
K.P. Pietersen             4     8    1     311  44.43  86     0    2    3   0
M.J. Prior                 4     7    1     257  42.83 140*    1    1    9   0
I.R. Bell                  4     7    0     228  32.57 108     1    1    7   0
A.N. Cook                  4     8    0     212  26.50  51     0    1    1   0
P.D. Collingwood           4     7    0     159  22.71  78     0    1    3   0
O.A. Shah                  3     6    0     111  18.50  39     0    0    1   0
S.C.J. Broad               4     7    1      82  13.67  30     0    0    2   0
R.J. Sidebottom            4     7    0      75  10.71  20     0    0    4   0
M.S. Panesar               4     6    3      23   7.67  14     0    0    1   0
M.J. Hoggard               4     7    3      30   7.50  12     0    0    2   0

Career Bowling Averages - England

                                                                          5 10
Player                     T        O     M    Runs  Wkts   Avge  Best   wI wM
M.J. Hoggard               4    168.0    20     595    21  28.33  7-105   2  0
S.C.J. Broad               4    141.0    15     553    15  36.87  6-81    1  0
M.S. Panesar               4    182.4    35     542    14  38.71  5-106   1  0
R.J. Sidebottom            4    184.3    31     469     9  52.11  2-58    0  0
M.P. Vaughan               4     10.0     0      53     1  53.00  1-8     0  0
P.D. Collingwood           4     58.0     6     204     1 204.00  1-24    0  0

Highest Ratings - England

Player                          Batting        Bowling        Fielding
A.N. Cook                      175  [+5]                       3  [+3]
M.P. Vaughan                   322  [+59]       9  [+9]       17
I.R. Bell                      302  [+119]                    83  [+31]
M.R. Ramprakash                414                            22
O.A. Shah                      164  [+74]                     29  [+22]
K.P. Pietersen                 271  [+6]                       9
P.D. Collingwood               205  [+85]       0  [+53]       4  [+4]
M.J. Prior                     268  [+31]                    153  [+75]
R.J. Sidebottom                 67  [+10]     193  [+32]      21  [+11]
S.C.J. Broad                    52            344  [+82]       0
M.S. Panesar                    29  [+12]     278              7  [+10]
M.J. Hoggard                    25            385              7

This file was auto generated by Internet Test Cricket v2.0 Beta 8 a computer simulation of Test Cricket.