Most Runs in Tests
Runs Player T I NO Avge HS 100 50
1194 S.J. Fitzsimmons 14 27 1 45.92 213 2 7
1167 T. Mamesh 16 32 0 36.47 146 2 7
1038 R.J. Dauth 13 25 1 43.25 184 1 10
1020 G.K.K. Dobson 15 29 0 35.17 163 2 3
1006 S. Jasotharan 16 32 3 34.69 113 2 5
998 A. Blackman 16 31 3 35.64 129 2 5
964 A.J. Garven 16 29 2 35.70 157* 2 5
958 A. Lezama 16 31 3 34.21 130* 2 6
908 S.E. Fuller 16 31 1 30.27 93 0 5
904 R.J. Malone 15 29 1 32.29 119 2 4
887 P.R. Sajith 16 31 0 28.61 113 1 4
878 G. Nayak 14 27 2 35.12 146* 2 2
857 J.E. Stedman 15 29 1 30.61 113 1 3
851 I. Markus 13 25 0 34.04 105 1 7
812 B.C. Cunningham 16 29 2 30.07 122 1 6
806 J.B. Malthus-Howell 16 32 5 29.85 104* 1 6
797 P.E. Young 10 19 0 41.95 115 2 5
789 D. Jellett 15 27 2 31.56 153 1 3
786 A. Feeney 13 25 2 34.17 178 2 0
778 S. Jones 14 27 2 31.12 84 0 4
727 A.P. Chaulk 12 23 2 34.62 128 3 2
709 D.P. Towns 12 24 4 35.45 94 0 4
706 RGEWS Cribb 13 25 2 30.70 138 1 3
699 C.P. Thompson 15 27 1 26.88 121 2 2
663 J.J. Josy 12 23 0 28.83 93 0 4
625 D.Y. Dubb-Lynch 14 25 2 27.17 77 0 3
583 M.W. Wilson 16 29 1 20.82 67 0 2
567 K.N. Iyer 12 22 1 27.00 70 0 3
533 H. Mørk 10 19 0 28.05 78 0 5
532 B.L. Wilshere 12 23 3 26.60 62 0 3
526 N.R. Hancock 14 26 2 21.92 92 0 3
504 D.P. Richards 15 26 1 20.16 63 0 3
489 A. Cloete 10 19 0 25.74 105 1 3
481 D.A. Kearsley 8 16 1 32.07 109* 1 2
459 T.V. Weber 16 27 4 19.96 66* 0 3
457 J.B. Brown 13 24 0 19.04 72 0 3
433 J.R. Gray 11 22 3 22.79 55 0 1
414 R.G. Verghese 9 15 1 29.57 76* 0 3
409 O.J. Cook 10 18 1 24.06 121 1 1
399 R.A. Langley 7 14 1 30.69 88 0 3
375 M.J. Robbins 6 12 1 34.09 114 1 1
370 C.R. Butler 7 14 0 26.43 98 0 3
340 X.P.A. Rose 13 20 0 17.00 49 0 0
321 P. Bharat 10 18 0 17.83 84 0 2
300 M.J.C. Currie 6 11 1 30.00 98 0 2
299 D.J. Comley 14 26 8 16.61 45 0 0
289 L.A. Camps 6 9 1 36.12 72* 0 1
286 S.A. Bennett 15 25 5 14.30 43 0 0
253 N.A. Borcich 15 22 4 14.06 32 0 0
246 CN Walsh 3 5 2 82.00 78* 0 3
243 T.C. Halsey 14 23 3 12.15 61 0 1
230 N.S. Hoy 13 21 13 28.75 52* 0 1
229 D.J. Watt 13 20 3 13.47 43 0 0
205 A.S. Das 8 16 0 12.81 42 0 0
201 A. Crampton 6 11 1 20.10 43 0 0
193 D.P. Tucker 6 10 0 19.30 58 0 1
193 D.K. Rai 8 13 3 19.30 47 0 0
188 A.A.A. Collins 15 25 10 12.53 22 0 0
180 G.N. Nayak 5 10 0 18.00 58 0 1
175 C.B. Benjamin 4 7 1 29.17 71 0 1
167 S.J. Burke 7 14 0 11.93 34 0 0
165 B.J. Goff 5 10 0 16.50 56 0 1
118 G.M. Thomas 14 26 4 5.36 23 0 0
101 G.S. Gooljar 9 14 6 12.62 50 0 1
96 M.W. De Silva 4 8 0 12.00 42 0 0
89 T.J. Demeza 15 23 5 4.94 21 0 0
86 Z. Mohammed 3 5 2 28.67 28* 0 0
84 A. Maddocks 1 2 1 84.00 53* 0 1
82 K.S. Wright 6 9 1 10.25 20* 0 0
71 N.L. Patrick 16 25 7 3.94 18* 0 0
68 A.A. Cameron 9 15 6 7.56 32 0 0
59 J. Izquierdo 6 10 1 6.56 17* 0 0
55 C.M. Broadbent 15 23 9 3.93 6* 0 0
49 S.C. Popat 3 4 0 12.25 28 0 0
38 C.D. McKern 12 22 6 2.38 11* 0 0
27 J.P. McNamara 2 3 1 13.50 13 0 0
26 C.L. Kalmar 2 3 0 8.67 16 0 0
23 T. Loganathan 3 5 0 4.60 14 0 0
23 N.S. Pickup 7 11 5 3.83 9 0 0
22 D.M. Kennett 10 14 10 5.50 8 0 0
10 R.E. Edmunds 8 11 4 1.43 3 0 0
Back
This file was auto generated by Internet Test Cricket v2.0 Beta 8 a computer simulation of Test Cricket.