Highest Average in Tests
Avge Player T I NO Runs HS 100 50
49.67 A. Cloete 14 27 3 1192 118* 4 6
47.53 D.A. Kearsley 8 15 0 713 165 2 3
44.95 T. Mamesh 11 21 0 944 124 2 6
43.55 S. Jasotharan 16 31 2 1263 244 4 4
41.88 A. Blackman 15 27 3 1005 134* 1 7
38.92 D. Jellett 16 29 4 973 155 2 3
38.74 P.E. Young 12 24 1 891 149 2 4
38.08 D.P. Smith 13 24 0 914 171 2 6
36.61 M.W. De Silva 10 19 1 659 99 0 5
36.41 B.J. Goff 9 18 1 619 133* 1 3
35.90 S.G. Fitzsimmons 16 29 0 1041 117 1 8
35.48 I. Markus 14 26 1 887 97 0 5
35.21 D.S. Singh 7 14 0 493 110 2 2
34.28 M.J. Robbins 12 20 2 617 99 0 6
33.81 N.G. Scott 13 26 0 879 197 2 4
33.45 A. Crampton 8 14 3 368 78* 0 3
33.20 A.J. Garven 16 31 1 996 133 2 7
33.00 S. Jones 6 10 0 330 116 1 2
32.10 D.P. Towns 16 31 2 931 103 1 4
31.79 H. Mørk 13 25 1 763 106 1 6
31.64 B.L. Wilshere 9 17 3 443 87 0 3
31.37 S.E. Fuller 16 31 1 941 138 3 1
29.23 R.J. Malone 16 32 1 906 115 2 3
27.52 R.J. Dauth 14 26 1 688 84 0 3
26.70 G. Nayak 14 27 0 721 115 1 7
26.70 S.J. Burke 10 20 0 534 145 1 3
25.83 D.Y. Dubb-Lynch 13 24 0 620 117 1 1
24.65 H.G. Warwick 11 19 2 419 81 0 2
24.32 L.A. Camps 11 22 3 462 76 0 3
23.70 R.A. Langley 6 10 0 237 69 0 1
23.32 D.K. Rai 15 26 7 443 48* 0 0
22.67 A.P. Chaulk 9 16 1 340 62 0 1
22.30 A. Feeney 13 24 1 513 99 0 2
21.96 G.K.K. Dobson 15 27 3 527 81 0 3
21.94 C.P. Thompson 11 19 2 373 75 0 2
21.84 M.W. Wilson 11 19 0 415 91 0 2
21.29 RGEWS Cribb 7 14 0 298 42 0 0
21.13 T.V. Weber 14 26 3 486 72 0 5
20.50 B.C. Cunningham 11 21 1 410 92 0 2
19.20 P.R. Sajith 5 10 0 192 118 1 0
19.11 N.R. Hancock 16 30 3 516 78 0 2
18.60 J.P. McNamara 6 8 3 93 43 0 0
18.43 D.J. Comley 8 14 7 129 24 0 0
18.11 C.B. Benjamin 5 9 0 163 52 0 1
18.00 J.B. Malthus-Howell 13 25 0 450 60 0 1
18.00 D.P. Richards 16 26 6 360 67 0 1
17.92 M.J. Pitt 12 24 0 430 66 0 3
17.60 A.J. Fensome 5 10 0 176 78 0 1
17.26 J.E. Stedman 12 23 0 397 96 0 3
17.26 A. Lezama 14 28 1 466 66 0 1
17.16 B.V. Vaughan 10 20 1 326 103* 1 1
17.00 S.C. Popat 3 6 1 85 32 0 0
16.38 P. Bharat 9 17 1 262 72 0 1
16.11 J.R. Gray 5 9 0 145 40 0 0
15.57 A.S. Das 4 7 0 109 48 0 0
15.20 C.R. Dwyer 3 5 0 76 33 0 0
14.33 C.R. Butler 5 9 0 129 31 0 0
14.18 Bharanidharan 13 24 2 312 68 0 1
13.65 X.P.A. Rose 13 24 4 273 41* 0 0
13.50 N.S. Hoy 10 16 2 189 32 0 0
13.00 M.J.C. Currie 5 9 1 104 32 0 0
11.78 M. Gaukroger 12 24 1 271 65 0 2
11.62 A.A. Cameron 14 24 11 151 26 0 0
10.80 N.S. Pickup 13 21 11 108 25* 0 0
10.67 K.J. Goughy 3 6 3 32 14 0 0
10.37 N.A. Borcich 14 24 5 197 23 0 0
10.00 P.G. Gundry 5 9 1 80 22 0 0
9.69 T.C. Halsey 11 17 1 155 47 0 0
9.38 A.A.A. Collins 16 25 12 122 28 0 0
8.68 S.A. Bennett 13 21 2 165 44* 0 0
8.50 C.D. McKern 2 4 2 17 6 0 0
8.00 G.M. Roberts 8 14 6 64 14* 0 0
7.24 K.S. Wright 14 22 5 123 24* 0 0
7.05 G.M. Thomas 16 25 5 141 23* 0 0
6.96 D.J. Watt 16 27 2 174 39 0 0
6.12 T. Loganathan 4 8 0 49 20 0 0
5.67 D.M. Kennett 13 22 13 51 9* 0 0
5.60 R.E. Edmunds 4 7 2 28 11 0 0
5.07 N.L. Patrick 13 21 6 76 13 0 0
4.00 M.T. Mitchell 7 12 4 32 10 0 0
1.67 E. Clancroft 3 3 0 5 3 0 0
0.24 T.J. Demeza 16 25 0 6 2 0 0
Back
This file was auto generated by Internet Test Cricket v2.0 Beta 8 a computer simulation of Test Cricket.